Casein isolate with gradual absorption
Last pieces
Last pieces
High-quality milk protein isolate with a high casein content with a longer absorption effect, especially suitable in the evening or during dietary periods at any time of the day. The naturally low-sugar, high-calcium protein blend is also enriched with an extraordinary complex of probiotics and prebiotics.
91 % milk protein isolate (75 % of micellar casein), cocoa, flavouring, gluten-free wheat fibre, stabilizers acacia and xanthan gum, anti-caking agent silicon dioxide, prebioticprobiotic complex LactoWise® (Bacillus coagulans, Galactomannans), sweeteners sucralose and steviol glycosides. The product may contain traces of soy.
94 % milk proteins isolate (75 % of micellar casein), flavouring, gluten-free wheat fiber, stabilizers acacia and xanthan gum, sunflower lecithin emulsifier, anti-caking agent silicon dioxide, prebiotic-probiotic complex LactoWise® (Bacillus coagulans, Galactomannans), sweeteners sucralose and steviol glycosides, colouring agent beta-carotene. The product may contain traces of soy.
Flavour: Chocolate & Cocoa | 100 g | Serving – 30 g |
---|---|---|
Energy value | 1 474 kJ/348 kcal | 442 kJ/104 kcal |
Fat | 1,9 g | 0,6 g |
of which saturated fatty acids | 1,2 g | 0,35 g |
Carbohydrate | 6,2 g | 1,9 g |
of which sugars | 3,8 g | 1,1 g |
Fibre | 2,9 g | 0,9 g |
Protein | 75,2 g | 22,5 g |
Salt | 0,2 g | 0,07 g |
Calcium | 2 330 mg = 291 % *** | 699 mg = 87 % *** |
Bacillus coagulans | 3.000.000.000 cfu | 900.000.000 cfu |
Typical amino acids profile: | ||
L-Valine** | 3 854 mg | 1 156 mg |
L-Tyrosine | 2 698 mg | 809 mg |
L-Tryptophan* | 1 619 mg | 486 mg |
L-Threonine* | 3 931 mg | 1 179 mg |
L-Serine | 3 468 mg | 1 041 mg |
L-Proline | 4 008 mg | 1 202 mg |
L-Phenylalanine* | 2 852 mg | 856 mg |
L-Methionine* | 1 696 mg | 509 mg |
L-Lysine* | 7 399 mg | 2 220 mg |
L-Leucine** | 9 326 mg | 2 798 mg |
L-Isoleucine** | 4 239 mg | 1 272 mg |
L-Histidine | 1 541 mg | 462 mg |
Glycine | 1 388 mg | 416 mg |
L-Glutamic acid | 12 795 mg | 3 838 mg |
L-Cysteine | 2 081 mg | 624 mg |
L-Aspartic acid | 8 401 mg | 2 520 mg |
L-Arginine | 2 081 mg | 624 mg |
L-Alanine | 3 700 mg | 1 110 mg |
cfu – colony forming units | ||
* EAA – essential amino acids | ||
** BCAA – branched-chain amino acids | ||
*** Reference intake | ||
Dilution ratio: 30 g/300 ml |
Flavour: Vanilla | 100 g | Serving – 30 g |
---|---|---|
Energy value | 1 487 kJ/351 kcal | 446 kJ/105 kcal |
Fat | 1,7 g | 0,5 g |
of which saturated fatty acids | 1 g | 0,3 g |
Carbohydrate | 6,2 g | 1,9 g |
of which sugars | 4 g | 1,2 g |
Fibre | 1,6 g | 0,5 g |
Protein | 76,9 g | 23,1 g |
Salt | 0,2 g | 0,07 g |
Calcium | 2 330 mg = 291 % *** | 699 mg = 87 % *** |
Bacillus coagulans | 3.000.000.000 cfu | 900.000.000 cfu |
Typical amino acids profile: | ||
L-Valine** | 3 854 mg | 1 156 mg |
L-Tyrosine | 2 698 mg | 809 mg |
L-Tryptophan* | 1 619 mg | 486 mg |
L-Threonine* | 3 931 mg | 1 179 mg |
L-Serine | 3 468 mg | 1 041 mg |
L-Proline | 4 008 mg | 1 202 mg |
L-Phenylalanine* | 2 852 mg | 856 mg |
L-Methionine* | 1 696 mg | 509 mg |
L-Lysine* | 7 399 mg | 2 220 mg |
L-Leucine** | 9 326 mg | 2798 mg |
L-Isoleucine** | 4 239 mg | 1 272 mg |
L-Histidine | 1 541 mg | 462 mg |
Glycine | 1 388 mg | 416 mg |
L-Glutamic acid | 12 795 mg | 3 838 mg |
L-Cysteine | 2 081 mg | 624 mg |
L-Aspartic acid | 8 401 mg | 2 520 mg |
L-Arginine | 2 081 mg | 624 mg |
L-Alanine | 3 700 mg | 1 110 mg |
cfu – colony forming units | ||
* EAA – essential amino acids | ||
** BCAA – branched-chain amino acids | ||
*** Reference intake | ||
Dilution ratio: 30 g/300 ml |
Mix a dose of 30 g (approx. 2 scoops) in 300 ml of water. We recommend consuming 1 serving before bedtime. It can also be used in case of expecting a longer break between meals. Once opened, store at a temperature that does not exceed 25 ºC and use within 3 months.
Mixture for preparation of flavoured non-alcoholic drink, with sweeteners. Not intended for children, pregnant and nursing women! Keep out of reach of children! Keep away from heat, frost and humidity.
EAN: 8594073179500
We strive to ensure that our reviews are as relevant and reliable as possible. That’s why we carefully verify each review – you can be sure that it was written by a real customer who actually purchased the product.
Want to share your experience? Simply rate your purchased products in your profile. Your feedback helps others make the right choice!
You will purchase the product
Rate the product
The review is published
Share your experience and help others make the right choice! Your opinion matters, and every review helps.
Verified purchase 8 months ago
Reviewed by an anonymous customer 1 week ago
Chocolate & Cocoa
Product design
I recommend this product
Would buy again
Functionality and effectiveness of the product
Product Composition
Verified purchase 3 weeks ago
Reviewed by Jaroslav Koranda 1 week ago
Vanilla
Product design
I recommend this product
Would buy again
Functionality and effectiveness of the product
Product Composition
Petra Kvitová recommends
on your first purchase, just enter your email.
Read NUTREND's personal data processing.
Click on the button below to activate the discount code. Or you can enter it manually in the 1st step of the shopping cart.
Your code
Copied to clipboard.
and get information about all offers and news.
Only high quality and branded ingredients
30 years of experience
All in-house solution
ISO certified (9001, 22000)
Over 33 000 sqm area
Export to over 60 countries worldwide
Copyright © 2025 NUTREND D. S., a.s. All Rights Reserved