In this product, the professional beverage ISODRINX is closed into soluble tablets which represent an accurate and simple dosage. ISODRINX tablets contain special disaccharide isomaltulose (PalatinoseTM), which ensures gradual absorption. ISODRINX TABS is enriched with a mixture of 10 vitamins and offers the possibility to be used both in hypotonic and isotonic dilution.
ORANGE Ingredients: glucose, acidity regulator citric acid, sodium hydrogen carbonate, 4% isomaltulose (a source of fructose and glucose) - PalatinoseTM, carrier polyethylene glycol, calcium carbonate, stabilizer mixture of acacia and xanthan gum, flavouring, sodium chloride, magnesium carbonate, potassium dihydrogen phosphate, vitamin premix (L-ascorbic acid, DL-α-tocopherol acetate, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), sweeteners sucralose and acesulfame K, colouring beta-carotene.
LEMON Ingredients: glucose, acidity regulator citric acid, sodium bicarbonate, 6% isomaltulose (a source of fructose and glucose) - PalatinoseTM, carrier polyethylene glycol, calcium carbonate, stabilizer mixture of acacia and xanthan gum, sodium chloride, magnesium carbonate, flavouring, potassium dihydrogen phosphate, vitamin premix (L-ascorbic acid, DL-α-tocopheryl acetate, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), sweeteners sucralose and acesulfame K.
RASPBERRY Ingredients: glucose, acidity regulator citric acid, sodium bicarbonate, 6% isomaltulose (a source of fructose and glucose) - PalatinoseTM, carrier polyethylene glycol, calcium carbonate, stabilizer mixture of acacia and xanthan gum, sodium chloride, magnesium carbonate, flavouring, potassium dihydrogen phosphate, vitamin premix (L-ascorbic acid, DL-α-tocopheryl acetate, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), sweeteners sucralose and acesulfame K.
Lemon | 100 g | 1 tablet |
---|---|---|
Energy value | 1312 kJ/308 kcal | 148 kJ/35 kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrate | 64,7 g | 7,3 g |
of which sugars | 63 g | 7,1 g |
Fibre | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 8,5 g | 1 g |
Vitamin C | 160 mg | 18 mg |
Vitamin B3 | 32 mg | 3,6 mg |
Vitamin E | 24 mg | 2,7 mg |
Pantothenic acid (Vitamin B5) | 12 mg | 1,4 mg |
Vitamin B6 | 2,8 mg | 0,3 mg |
Riboflavin (Vitamin B2) | 2,8 mg | 0,3 mg |
Thiamine (Vitamin B1) | 2,2 mg | 0,2 mg |
Vitamin B12 | 5 µg | 0,6 µg |
Biotin | 100 µg | 11,3 µg |
Folic acid | 400 µg | 45 µg |
The vitamin content in one tablet corresponds to 22% of reference intake | ||
The vtamin content in 100 g corresponds to 200% of reference intake | ||
1 tablet: 11,3 g | ||
Net weight: 136 g |
Orange | 100 g | 1 tablet |
---|---|---|
Energy value | 1303 kJ/306 kcal | 147 kJ/35 kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrate | 64,2 g | 7,3 g |
of which sugars | 61,8 g | 7 g |
Fibre | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 8,5 g | 1 g |
Vitamin C | 160 mg | 18 mg |
Vitamin B3 | 32 mg | 3,6 mg |
Vitamin E | 24 mg | 2,7 mg |
Pantothenic acid (Vitamin B5) | 12 mg | 1,4 mg |
Vitamin B6 | 2,8 mg | 0,3 mg |
Riboflavin (Vitamin B2) | 2,8 mg | 0,3 mg |
Thiamine (Vitamin B1) | 2,2 mg | 0,2 mg |
Vitamin B12 | 5 µg | 0,6 µg |
Biotin | 100 µg | 11,3 µg |
Folic acid | 400 µg | 45 µg |
The vitamin content in one tablet corresponds to 22% of reference intake | ||
The vtamin content in 100 g corresponds to 200% of reference intake | ||
1 tablet: 11,3 g | ||
Net weight: 136 g |
Raspberry | 100 g | 1 tablet |
---|---|---|
Energy value | 1308 kJ/307 kcal | 148 kJ/35 kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrate | 64,5 g | 7,3 g |
of which sugars | 61,3 g | 6,9 g |
Fibre | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 8,5g | 1 g |
Vitamin C | 160 mg | 18 mg |
Vitamin B3 | 32 mg | 3,6 mg |
Vitamin E | 24 mg | 2,7 mg |
Pantothenic acid (Vitamin B5) | 12 mg | 1,4 mg |
Vitamin B6 | 2,8 mg | 0,3 mg |
Riboflavin (Vitamin B2) | 2,8 mg | 0,3 mg |
Thiamine (Vitamin B1) | 2,2 mg | 0,2 mg |
Vitamin B12 | 5 µg | 0,6 µg |
Biotin | 100 µg | 11,3 µg |
Folic acid | 400 µg | 45 µg |
The vitamin content in one tablet corresponds to 22% of reference intake | ||
The vtamin content in 100 g corresponds to 200% of reference intake | ||
1 tablet: 11,3 g | ||
Net weight: 136 g |
EAN: 8594014861105
Petra Kvitová recommends
on your first purchase, just enter your email.
Read NUTREND's personal data processing.
Click on the button below to activate the discount code. Or you can enter it manually in the 1st step of the shopping cart.
Your code
Copied to clipboard.
and get information about all offers and news.
Only high quality and branded ingredients
30 years of experience
All in-house solution
ISO certified (9001, 22000)
Over 33 000 sqm area
Export to over 60 countries worldwide
Copyright © 2025 NUTREND D. S., a.s. All Rights Reserved