With zinc and B group vitamins
Last pieces
Last pieces
In stock
Last pieces
in a ratio of 2:1:1, supplemented with zinc and B group vitamins. Specially formulated to support protein synthesis, improve metabolic and immune functions, delay fatigue and improve performance.
Mixture of instant BCAA (L-leucine, L-isoleucine, L-valine, emulsifier sunflower lecithin), L-glutamine, acidity regulator citric acid, flavouring, mixture of beetroot concentrate and spirulina extract, sweeteners acesulfame K and sucralose, black carrot concentrate, anti-caking agents calcium phosphate and silicon dioxide, zinc gluconate, nicotinamide, pyridoxine hydrochloride, thiamine hydrochloride. The product may contain traces of soy and milk protein.
Mixture of instant BCAA (L-leucine, L-isoleucine, L-valine, emulsifier sunflower lecithin), L-glutamine, acidity regulator citric acid, flavouring, sweeteners acesulfame K and sucralose, anti-caking agents calcium phosphate and silicon dioxide, zinc gluconate, nicotinamide, pyridoxine hydrochloride, thiamine hydrochloride, colouring Brilliant Blue FCF. The product may contain traces of soy and milk protein.
Mixture of instant BCAA (L-leucine, L-isoleucine, L-valine, emulsifier sunflower lecithin), L-glutamine, acidity regulator citric acid, flavouring, sweeteners acesulfame K and sucralose, safflower concentrate, anti-caking agents calcium phosphate and silicon dioxide, zinc gluconate, nicotinamide, pyridoxine hydrochloride, thiamine hydrochloride, colouring beta-carotene. The product may contain traces of soy and milk protein.
Mixture of instant BCAA (L-leucine, L-isoleucine, L-valine, emulsifier sunflower lecithin), L-glutamine, acidity regulator citric acid, flavouring, sweeteners acesulfame K and sucralose, anti-caking agents calcium phosphate and silicon dioxide, zinc gluconate, nicotinamide, pyridoxine hydrochloride, thiamine hydrochloride, colouring beta-carotene. The product may contain traces of soy and milk protein.
Flavour: Blackcurrant Blast | 100 g | Serving – 10 g |
---|---|---|
Energy | 1 436 kJ/338 kcal | 144 kJ/34 kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrate | 1,5 g | 0,15 g |
of which sugars | 0,2 g | 0,02 g |
Fibre | 0,2 g | 0,02 g |
Protein | 80,5 g | 8,1 g |
Salt | 0 g | 0 g |
L-Leucine | 30 000 mg | 3 000 mg |
L-Isoleucine | 15 000 mg | 1 500 mg |
L-Valine | 15 000 mg | 1 500 mg |
L-Glutamine | 32 307 mg | 3 231 mg |
Zinc | 20 mg = 200 %* | 2 mg = 20 %* |
Niacin (Vitamin B3) | 80 mg = 500 %* | 8 mg = 50 %* |
Thiamine (Vitamin B1) | 11 mg = 1 000 %* | 1,1 mg = 100 %* |
Vitamin B6 | 40 mg = 2 857 %* | 4 mg = 286 %* |
* Reference intake |
Flavour: Ice Blue Raspberry | 100 g | Dose – 10 g |
---|---|---|
Energy | 1 433 kJ/337 kcal | 143 kJ/34 kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrate | 1,9 g | 0,19 g |
of which sugars | 0 g | 0 g |
Fibre | 0,1 g | 0,01 g |
Protein | 80,0 g | 8,0 g |
Salt | 0 g | 0 g |
L-Leucine | 30 000 mg | 3 000 mg |
L-Isoleucine | 15 000 mg | 1 500 mg |
L-Valine | 15 000 mg | 1 500 mg |
L-Glutamine | 31 957 mg | 3 196 mg |
Zinc | 20 mg = 200 %* | 2 mg = 20 %* |
Niacin (Vitamin B3) | 80 mg = 500 %* | 8 mg = 50 %* |
Thiamine (Vitamin B1) | 11 mg = 1 000 %* | 1,1 mg = 100 %* |
Vitamin B6 | 40 mg = 2 857 %* | 4 mg = 286 %* |
* Reference intake |
Flavour: Mango Sorbet | 100 g | Dose – 10 g |
---|---|---|
Energy | 1 433 kJ/337 kcal | 143 kJ/34 kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrate | 2,2 g | 0,22 g |
of which sugars | 0,2 g | 0,02 g |
Fibre | 0 g | 0 g |
Protein | 79,7 g | 8,0 g |
Salt | 0 g | 0 g |
L-Leucine | 30 000 mg | 3 000 mg |
L-Isoleucine | 15 000 mg | 1 500 mg |
L-Valine | 15 000 mg | 1 500 mg |
L-Glutamine | 31 687 mg | 3 169 mg |
Zinc | 20 mg = 200 %* | 2 mg = 20 %* |
Niacin (Vitamin B3) | 80 mg = 500 %* | 8 mg = 50 %* |
Thiamine (Vitamin B1) | 11 mg = 1 000 %* | 1,1 mg = 100 %* |
Vitamin B6 | 40 mg = 2 857 %* | 4 mg = 286 %* |
* Reference intake |
Flavour: Fresh Orange | 100 g | Dose – 10 g |
---|---|---|
Energy | 1 427 kJ/336 kcal | 143 kJ/34 kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrate | 2,5 g | 0,25 g |
of which sugars | 0,3 g | 0,03 g |
Fibre | 0,1 g | 0,01 g |
Protein | 79,0 g | 7,9 g |
Salt | 0 g | 0 g |
L-Leucine | 30 000 mg | 3 000 mg |
L-Isoleucine | 15 000 mg | 1 500 mg |
L-Valine | 15 000 mg | 1 500 mg |
L-Glutamine | 31 297 mg | 3 130 mg |
Zinc | 20 mg = 200 %* | 2 mg = 20 %* |
Niacin (Vitamin B3) | 80 mg = 500 %* | 8 mg = 50 %* |
Thiamine (Vitamin B1) | 11 mg = 1 000 %* | 1,1 mg = 100 %* |
Vitamin B6 | 40 mg = 2 857 %* | 4 mg = 286 %* |
* Reference intake |
EAN: 8594073174543
Petra Kvitová recommends
on your first purchase, just enter your email.
Read NUTREND's personal data processing.
Click on the button below to activate the discount code. Or you can enter it manually in the 1st step of the shopping cart.
Your code
Copied to clipboard.
and get information about all offers and news.
Only high quality and branded ingredients
30 years of experience
All in-house solution
ISO certified (9001, 22000)
Over 33 000 sqm area
Export to over 60 countries worldwide
Copyright © 2025 NUTREND D. S., a.s. All Rights Reserved