Fast-absorbing native whey protein
Last pieces
Temporarily out of stock
with high biological value and maximum absorption, without added sugar. It stands out for its exceptional digestibility and rapid delivery of the necessary amino acids to the muscle.
HYDRO WHEY has great digestibility and fulfils the needs of all sportsmen, on either amateur level or the most challenging professionals of any sport field.
Anyone who desires the number one product with high content of easily digestible protein, can now have HYDRO WHEY in hand! It is very easy to shake and mixes well with pure water using one of our NUTREND shakers.
Whey protein hydrolysate for refilling quality and well digestible protein during the day.
95 % hydrolysed whey protein isolate (contains emulsifier soy lecithin), flavouring, stabilizers acacia and xanthan gum, emulsifier sunflower lecithin, anti-caking agent silicon dioxide, chromium lactate, thickener guar gum, sodium chloride, digestive enzyme lactase – Tolerase® L, nicotinamide, sweeteners sucralose and steviol-glycosides, colour beta-carotene. Tolerase® L is a registered trademark of DSM.
90 % hydrolysed whey protein isolate (contains emulsifier soy lecithin), cocoa, stabilizers acacia and xanthan gum, flavouring, anti-caking agents calcium phosphate and silicon dioxide, chromium lactate, thickener guar gum, digestive enzyme lactase – Tolerase® L, nicotinamide, sweeteners sucralose and steviol-glycosides. Tolerase® L is a registered trademark of DSM.
Flavour: Vanilla | 100 g | Serving – 40 g |
---|---|---|
Energy value | 1 519 kJ/359 kcal | 608 kJ/143 kcal |
Fat | 1,5 g | 0,6 g |
- of which saturated fatty acids | 0,7 g | 0,3 g |
Carbohydrates | 6 g | 2,4 g |
- of which sugars | 2,7 g | 1,1 g |
Fibre | 0,2 g | 0,1 g |
Protein | 80 g | 32 g |
Salt | 1 g | 0,4 g |
Digestive enzyme lactase | 8 400 ALU | 3 360 ALU |
Chromium | 250 µg = 625 % * | 100 µg = 250 % * |
Niacin (Vitamin B3) | 67,5 mg = 422 % * | 27 mg = 169 % * |
Typical amino acid spectrum: | ||
L-Alanine | 4 020 mg | 1 608 mg |
L-Arginine | 2 012 mg | 805 mg |
L-Aspartic acid | 8 929 mg | 3 571 mg |
L-Cysteine | 1 829 mg | 732 mg |
L-Glutamic acid | 14 509 mg | 5 804 mg |
Glycine | 1 422 mg | 569 mg |
L-Histidine | 1 400 mg | 560 mg |
L-Isoleucine *** | 5 128 mg | 2 051 mg |
L-Leucine*** | 8 751 mg | 3 500 mg |
L-Lysine** | 7 962 mg | 3 185 mg |
L-Methionine** | 1 820 mg | 728 mg |
L-Phenylalanine** | 2 458 mg | 983 mg |
L-Proline | 4 938 mg | 1 975 mg |
L-Serine | 3 967 mg | 1 587 mg |
L-Threonine** | 5 746 mg | 2 298 mg |
L-Tyrosine | 2 325 mg | 930 mg |
L-Tryptophan** | 1 485 mg | 594 mg |
L-Valine*** | 4 702 mg | 1 881 mg |
* Reference intake | ||
** EAA – essential amino acids. | ||
*** BCAA – branched essential amino acids | ||
ALU – lactase unit | ||
Scoop content: 16 g | ||
Dilution ratio: 40 g/240 ml of water |
Flavour: Chocolate | 100 g | Serving – 40 g |
---|---|---|
Energy value | 1 493 kJ/352 kcal | 597 kJ/141 kcal |
Fat | 1,5 g | 0,6 g |
- of which saturated fatty acids | 0,9 g | 0,4 g |
Carbohydrates | 5,3 g | 2,1 g |
- of which sugars | 2 g | 0,8 g |
Fibre | 1,8 g | 0,7 g |
Protein | 78,4 g | 31,4 g |
Salt | 1 g | 0,4 g |
Digestive enzyme lactase | 8 400 ALU | 3 360 ALU |
Chromium | 250 µg = 625 % * | 100 µg = 250 % * |
Niacin (Vitamin B3) | 67,5 mg = 422 % * | 27 mg = 169 % * |
Typical amino acid profile: | ||
L-Alanine | 3 845 mg | 1 538 mg |
L-Arginine | 1 873 mg | 749 mg |
L-Aspartic acid | 8 730 mg | 3 492 mg |
L-Cysteine | 1 798 mg | 719 mg |
L-Glutamic acid | 13 986 mg | 5 595 mg |
Glycine | 1 362 mg | 545 mg |
L-Histidine | 1 328 mg | 531 mg |
L-Isoleucine *** | 5 081 mg | 2 032 mg |
L-Leucine*** | 8 366 mg | 3 346 mg |
L-Lysine** | 7 693 mg | 3 077 mg |
L-Methionine** | 1 736 mg | 694 mg |
L-Phenylalanine** | 2 346 mg | 938 mg |
L-Proline | 4 818 mg | 1 927 mg |
L-Serine | 3 757 mg | 1 503 mg |
L-Threonine** | 5 540 mg | 2 216 mg |
L-Tyrosine | 2 234 mg | 894 mg |
L-Tryptophan** | 1 494 mg | 598 mg |
L-Valine*** | 4 498 mg | 1 799 mg |
* Reference intake | ||
** EAA – essential amino acids | ||
*** BCAA – branched essential amino acids | ||
ALU – lactase unit | ||
Scoop content: 18 g | ||
Dilution ratio: 40 g/240 ml of water |
Mix 40 g serving in 240 ml of water and consume after one minute. Depending on your daily protein need consume 1–2 servings per day, between meals. Maximum daily dose is 80 g.
Measure and mix in a shaker according to the recommended dosage. Once opened, store at a temperature that does not exceed 25 ºC and use within 3 months.
Mixture for preparation of flavoured non-alcoholic drink with added vitamin B3 and chromium, with sweeteners. Not intended for children, pregnant and nursing woman! Keep away from heat, freeze, and humidity.
EAN: 8594014864168
Petra Kvitová recommends
on your first purchase, just enter your email.
Read NUTREND's personal data processing.
Click on the button below to activate the discount code. Or you can enter it manually in the 1st step of the shopping cart.
Your code
Copied to clipboard.
and get information about all offers and news.
Only high quality and branded ingredients
30 years of experience
All in-house solution
ISO certified (9001, 22000)
Over 33 000 sqm area
Export to over 60 countries worldwide
Copyright © 2025 NUTREND D. S., a.s. All Rights Reserved