Premium whey protein
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
to prepare a selection of 16 unique flavours that will amaze you with their authenticity. The idea of what flavour means has been completely transformed by exceptional technological processes.
Free from artifical colours
Gluten-free
Preservative-free
contains up to
23 g protein
in one serving
5 g BCAA
in one serving
with CFM technology that helps proteins to maintain all biologically active ingredients. The basis of this product is made of premium ultra-filtered whey concentrate (WPC) and the purest form of whey protein isolate (WPI).
the prefect protein solubility for the highest comfort of your protein drink preparation.
is obtained from milk from cows that eat minimum 90% of fresh grass or fodder and graze freely on pastures.
top-quality WPI/WPC
Grass-Fed certificate
78 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 15,5 % whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), beetroot concentrate, anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). May contain traces of soy.
80 % whey protein concentrate (contains sunflower lecithin and anti-caking calcium phosphate), 13,5 % whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). May contain traces of soy.
80 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 14,5 % whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). May contain traces of soy.
65 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 24 % whey protein isolate (contains sunflower lecithin), cocoa, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), flavouring, anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). May contain traces of soy.
65 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 24 % whey protein isolate (contains sunflower lecithin), cocoa, flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). May contain traces of soy.
65 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 24 % whey protein isolate (contains sunflower lecithin), cocoa, flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). May contain traces of soy.
65 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 24 % whey protein isolate (contains sunflower lecithin), cocoa, flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). May contain traces of soy.
78 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 16 % whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), beetroot concentrate, anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). May contain traces of soy.
80 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 13,5 % whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), colouring caramel, anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). May contain traces of soy.
80 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 13,5 % whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), colouring caramel, anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). May contain traces of soy.
77 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 16 % whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides), colouring beta-carotene. May contain traces of soy.
80 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 13,5 % whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides), colouring beta-carotene. May contain traces of soy.
80 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 14 % whey protein isolate (contains sunflower lecithin), gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), flavouring, anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), beetroot concentrate, sweeteners (sucralose, steviol-glycosides), colouring beta-carotene. May contain traces of soya.
78 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 15 % whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), beetroot concentrate, anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). May contain traces of soya.
78 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 15,5 % whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), acidity regulator citric acid, anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides), colouring beta-carotene. May contain traces of soya.
80 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 14 % whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), mixture of safflower concentrate and spirulina extract, anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). May contain traces of soya.
Flavour: White Chocolate & Coconut, Mango & Vanilla | 100 g | Serving – 30 g |
---|---|---|
Energy value | 1 634 kJ/386 kcal | 490 kJ/116 kcal |
Fat | 5 g | 1,5 g |
of which saturated fatty acids | 3,2 g | 1 g |
Carbohydrate | 8,5 g | 2,6 g |
of which sugars | 5,7 g | 1,7 g |
Fibre | 1,5 g | 0,45 g |
Protein | 76 g | 22,8 g |
Salt | 1,8 g | 0,5 g |
Digestive enzymes | 40 mg | 12 mg |
Typical amino acid spectrum: | ||
L-Alanine | 3 792 mg | 1 138 mg |
L-Arginine | 1 757 mg | 527 mg |
L-Aspartic acid | 8 171 mg | 2 451 mg |
L-Cysteine | 1 771 mg | 531 mg |
L-Glutamic acid | 13 493 mg | 4 048 mg |
Glycine | 1 380 mg | 414 mg |
L-Histidine | 1 420 mg | 426 mg |
L-Isoleucine** | 4 660 mg | 1 398 mg |
L-Leucine** | 7 947 mg | 2 384 mg |
L-Lysine* | 7 019 mg | 2 106 mg |
L-Methionine* | 1 657 mg | 497 mg |
L-Phenylalanine* | 2 389 mg | 717 mg |
L-Proline | 4 427 mg | 1 328 mg |
L-Serine | 3 625 mg | 1 087 mg |
L-Threonine* | 5 155 mg | 1 546 mg |
L-Tyrosine | 2 165 mg | 649 mg |
L-Tryptophan* | 1 323 mg | 397 mg |
L-Valine** | 4 423 mg | 1 327 mg |
* EAA – essential amino acids | ||
** BCAA – branched-chain amino acids | ||
Dilution ratio: 30 g/250 ml of water |
Flavour: Chocolate Brownies, Chocolate & Cocoa | 100 g | Serving – 30 g |
---|---|---|
Energy value | 1 607 kJ/380 kcal | 482 kJ/114 kcal |
Fat | 4,9 g | 1,5 g |
of which saturated fatty acids | 3,1 g | 0,9 g |
Carbohydrate | 7,2 g | 2,2 g |
of which sugars | 5 g | 1,5 g |
Fibre | 3,5 g | 1,1 g |
Protein | 75 g | 22,5 g |
Salt | 1,6 g | 0,5 g |
Digestive enzymes | 40 mg | 12 mg |
Typical amino acid spectrum: | ||
L-Alanine | 3 700 mg | 1 110 mg |
L-Arginine | 1 726 mg | 518 mg |
L-Aspartic acid | 8 011 mg | 2 403 mg |
L-Cysteine | 1 709 mg | 513 mg |
L-Glutamic acid | 13 239 mg | 3 972 mg |
Glycine | 1 325 mg | 398 mg |
L-Histidine | 1 367 mg | 410 mg |
L-Isoleucine** | 4 556 mg | 1 367 mg |
L-Leucine** | 7 743 mg | 2 323 mg |
L-Lysine* | 6 837 mg | 2 051 mg |
L-Methionine* | 1 624 mg | 487 mg |
L-Phenylalanine* | 2 334 mg | 700 mg |
L-Proline | 4 274 mg | 1 282 mg |
L-Serine | 3 527 mg | 1 058 mg |
L-Threonine* | 5 006 mg | 1 502 mg |
L-Tyrosine | 2 103 mg | 631 mg |
L-Tryptophan* | 1 278 mg | 383 mg |
L-Valine** | 4 324 mg | 1 297 mg |
* EAA – essential amino acids | ||
** BCAA – branched-chain amino acids | ||
Dilution ratio: 30 g/250 ml water |
Flavour: Chocolate & Coconut, Chocolate & Hazelnut | 100 g | Serving – 30 g |
---|---|---|
Energy value | 1 607 kJ/380 kcal | 482 kJ/114 kcal |
Fat | 4,8 g | 1,4 g |
of which saturated fatty acids | 3 g | 0,9 g |
Carbohydrate | 7,6 g | 2,3 g |
of which sugars | 5 g | 1,5 g |
Fibre | 3,2 g | 1 g |
Protein | 75 g | 22,5 g |
Salt | 1,6 g | 0,5 g |
Digestive enzymes | 40 mg | 12 mg |
Typical amino acid spectrum: | ||
L-Alanine | 3 700 mg | 1 110 mg |
L-Arginine | 1 726 mg | 518 mg |
L-Aspartic acid | 8 011 mg | 2 403 mg |
L-Cysteine | 1 709 mg | 513 mg |
L-Glutamic acid | 13 239 mg | 3 972 mg |
Glycine | 1 325 mg | 398 mg |
L-Histidine | 1 367 mg | 410 mg |
L-Isoleucine** | 4 556 mg | 1 367 mg |
L-Leucine** | 7 743 mg | 2 323 mg |
L-Lysine* | 6 837 mg | 2 051 mg |
L-Methionine* | 1 624 mg | 487 mg |
L-Phenylalanine* | 2 334 mg | 700 mg |
L-Proline | 4 274 mg | 1 282 mg |
L-Serine | 3 527 mg | 1 058 mg |
L-Threonine* | 5 006 mg | 1 502 mg |
L-Tyrosine | 2 103 mg | 631 mg |
L-Tryptophan* | 1 278 mg | 383 mg |
L-Valine** | 4 324 mg | 1 297 mg |
* EAA – essential amino acids | ||
** BCAA – branched-chain amino acids | ||
Dilution ratio: 30 g/250 ml of water |
Flavour: Caramel Latte, Ice Coffee, Vanilla, Banana & Strawberry, Pineapple & Coconut | 100 g | Serving – 30 g |
---|---|---|
Energy value | 1 632 kJ/386 kcal | 490 kJ/116 kcal |
Fat | 5 g | 1,5 g |
of which saturated fatty acids | 3,2 g | 1 g |
Carbohydrate | 8,4 g | 2,5 g |
of which sugars | 5,6 g | 1,7 g |
Fibre | 1,5 g | 0,45 g |
Protein | 76 g | 22,8 g |
Salt | 1,8 g | 0,5 g |
Digestive enzymes | 40 mg | 12 mg |
Typical amino acid spectrum: | ||
L-Alanine | 3 792 mg | 1 138 mg |
L-Arginine | 1 757 mg | 527 mg |
L-Aspartic acid | 8 171 mg | 2 451 mg |
L-Cysteine | 1 771 mg | 531 mg |
L-Glutamic acid | 13 493 mg | 4 048 mg |
Glycine | 1 380 mg | 414 mg |
L-Histidine | 1 420 mg | 426 mg |
L-Isoleucine** | 4 660 mg | 1 398 mg |
L-Leucine** | 7 947 mg | 2 384 mg |
L-Lysine* | 7 019 mg | 2 106 mg |
L-Methionine* | 1 657 mg | 497 mg |
L-Phenylalanine* | 2 389 mg | 717 mg |
L-Proline | 4 427 mg | 1 328 mg |
L-Serine | 3 625 mg | 1 087 mg |
L-Threonine* | 5 155 mg | 1 546 mg |
L-Tyrosine | 2 165 mg | 649 mg |
L-Tryptophan* | 1 323 mg | 397 mg |
L-Valine** | 4 423 mg | 1 327 mg |
* EAA – essential amino acids | ||
** BCAA – branched-chain amino acids | ||
Dilution ratio: 30 g/250 ml of water |
Flavour: Strawberry, Cookies & Cream, Kiwi & Banana | 100 g | Serving – 30 g |
---|---|---|
Energy value | 1 623 kJ/384 kcal | 487 kJ/115 kcal |
Fat | 5 g | 1,5 g |
of which saturated fatty acids | 3,2 g | 1 g |
Carbohydrate | 7,9 g | 2,4 g |
of which sugars | 5,7 g | 1,7 g |
Fibre | 1,5 g | 0,45 g |
Protein | 76 g | 22,8 g |
Salt | 1,8 g | 0,5 g |
Digestive enzymes | 40 mg | 12 mg |
Typical amino acid spectrum: | ||
L-Alanine | 3 792 mg | 1 138 mg |
L-Arginine | 1 757 mg | 527 mg |
L-Aspartic acid | 8 171 mg | 2 451 mg |
L-Cysteine | 1 771 mg | 531 mg |
L-Glutamic acid | 13 493 mg | 4 048 mg |
Glycine | 1 380 mg | 414 mg |
L-Histidine | 1 420 mg | 426 mg |
L-Isoleucine** | 4 660 mg | 1 398 mg |
L-Leucine** | 7 947 mg | 2 384 mg |
L-Lysine* | 7 019 mg | 2 106 mg |
L-Methionine* | 1 657 mg | 497 mg |
L-Phenylalanine* | 2 389 mg | 717 mg |
L-Proline | 4 427 mg | 1 328 mg |
L-Serine | 3 625 mg | 1 087 mg |
L-Threonine* | 5 155 mg | 1 546 mg |
L-Tyrosine | 2 165 mg | 649 mg |
L-Tryptophan* | 1 323 mg | 397 mg |
L-Valine** | 4 423 mg | 1 327 mg |
* EAA – essential amino acids | ||
** BCAA – branched-chain amino acids | ||
Dilution ratio: 30 g/250 ml of water |
Flavour: Orange | 100 g | Serving – 30 g |
---|---|---|
Energy value | 1 572 kJ/372 kcal | 472 kJ/111 kcal |
Fat | 5 g | 1,5 g |
of which saturated fatty acids | 3,2 g | 1 g |
Carbohydrate | 7,9 g | 2,4 g |
of which sugars | 5,7 g | 1,7 g |
Fibre | 1,5 g | 0,45 g |
Protein | 73 g | 21,9 g |
Salt | 1,8 g | 0,5 g |
Digestive enzymes | 40 mg | 12 mg |
Typical amino acid spectrum: | ||
L-Alanine | 3 627 mg | 1 088 mg |
L-Arginine | 1 680 mg | 504 mg |
L-Aspartic acid | 7 817 mg | 2 345 mg |
L-Cysteine | 1 693 mg | 508 mg |
L-Glutamic acid | 12 907 mg | 3 872 mg |
Glycine | 1 318 mg | 395 mg |
L-Histidine | 1 357 mg | 407 mg |
L-Isoleucine** | 4 459 mg | 1 338 mg |
L-Leucine** | 7 602 mg | 2 281 mg |
L-Lysine* | 6 715 mg | 2 015 mg |
L-Methionine* | 1 585 mg | 475 mg |
L-Phenylalanine* | 2 284 mg | 685 mg |
L-Proline | 4 232 mg | 1 270 mg |
L-Serine | 3 466 mg | 1 040 mg |
L-Threonine* | 4 930 mg | 1 479 mg |
L-Tyrosine | 2 069 mg | 621 mg |
L-Tryptophan* | 1 264 mg | 379 mg |
L-Valine** | 4 231 mg | 1 269 mg |
* EAA – essential amino acids | ||
** BCAA – branched-chain amino acids | ||
Dilution ratio: 30 g/250 ml of water |
Flavour: Raspberry | 100 g | Serving – 30 g |
---|---|---|
Energy value | 1 634 kJ/386 kcal | 490 kJ/116 kcal |
Fat | 5 g | 1,5 g |
of which saturated fatty acids | 3,2 g | 1 g |
Carbohydrate | 8,5 g | 2,6 g |
of which sugars | 5,7 g | 1,7 g |
Fibre | 1,5 g | 0,45 g |
Protein | 76 g | 22,8 g |
Salt | 1,8 g | 0,5 g |
Digestive enzymes | 40 mg | 12 mg |
Typical amino acid spectrum: | ||
L-Alanine | 3 792 mg | 1 138 mg |
L-Arginine | 1 757 mg | 527 mg |
L-Aspartic acid | 8 171 mg | 2 451 mg |
L-Cysteine | 1 771 mg | 531 mg |
L-Glutamic acid | 13 493 mg | 4 048 mg |
Glycine | 1 380 mg | 414 mg |
L-Histidine | 1 420 mg | 426 mg |
L-Isoleucine** | 4 660 mg | 1 398 mg |
L-Leucine** | 7 947 mg | 2 384 mg |
L-Lysine* | 7 019 mg | 2 106 mg |
L-Methionine* | 1 657 mg | 497 mg |
L-Phenylalanine* | 2 389 mg | 717 mg |
L-Proline | 4 427 mg | 1 328 mg |
L-Serine | 3 625 mg | 1 087 mg |
L-Threonine* | 5 155 mg | 1 546 mg |
L-Tyrosine | 2 165 mg | 649 mg |
L-Tryptophan* | 1 323 mg | 397 mg |
L-Valine** | 4 423 mg | 1 327 mg |
* EAA – essential amino acids | ||
** BCAA – branched-chain amino acids | ||
Dilution ratio: 30 g/250 ml of water |
Mix a dose of 30 g with 250 ml of water. Based on a daily need of protein consume 1–3 portions a day, in between meals. Maximum 3 doses per day. Do not exceed the recommended dosage.
1 measuring scoop = approx. 15 g. Mix in a shaker according to the recommended dosage. Once opened, store at a temperature not exceeding 25 ºC and use within 3 months.
Food supplement with sweeteners. Does not replace a varied diet. Not intended for children under 12 years of age. Keep out of reach of children. Keep away from heat, freeze, and humidity.
Petra Kvitová recommends
on your first purchase, just enter your email.
Read NUTREND's personal data processing.
Click on the button below to activate the discount code. Or you can enter it manually in the 1st step of the shopping cart.
Your code
Copied to clipboard.
Special holiday bundles at a great price - perfect gift for your loved ones or as a treat for yourself!
Buy pc and get for free pc ,
You will receive the gift automatically.
and get information about all offers and news.
Only high quality and branded ingredients
30 years of experience
All in-house solution
ISO certified (9001, 22000)
Over 33 000 sqm area
Export to over 60 countries worldwide
Copyright © 2024 NUTREND D. S., a.s. All Rights Reserved