Protein suitable for post-workout
Last pieces
In stock
developed specifically to support muscle growth and regeneration after a demanding workout. Excellent for its rapid absorption and high usability.
20 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 19 % whey protein isolate (contains sunflower lecithin), maltodextrin, dextrose, 8 % whey protein hydrolyzate – Hydrovon™ (contains soy lecithin), cocoa, 5 % isomaltulose – Palatinose™ (a source of fructose and glucose), potassium gluconate, 3 % carbohydrate grain complex (gluten-free oat, quinoa, amaranth, buckwheat, millet) - ModCarb™, L-glutamine, L-alanine, mixture of acacia gum and gluten-free wheat fibre, magnesium bisglycinate, L-leucine, emulsifier sunflower lecithin, colostrum (min. 30 % of immunoglobulins), L-isoleucine, L-valine, flavouring, thickener xanthan gum, magnesium oxide, anti-caking agents (silicon dioxide, calcium phosphate), sweeteners (sucralose and steviol-glycosides, mono-L-methionine zinc sulphate – L-OptiZinc®, digestive enzyme lactase – Tolerase® L, Ginkgo biloba extract (24 % of flavones), calcium D-pantothenate, pyridoxine hydrochloride, cyanocobalamin. L-OptiZinc® is a registered trademark of InterHealth N.I..
26 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), maltodextrin, 15 % whey protein isolate (contains sunflower lecithin), dextrose, 8 % whey protein hydrolyzate – Hydrovon™ (contains soy lecithin), 5 % isomaltulose – Palatinose™ (a source of fructose and glucose), potassium gluconate, 3 % grain carbohydrate complex (gluten-free oats, quinoa, amaranth, buckwheat, millet) – ModCarb™, L-glutamine, L-alanine, mixture of acacia gum and gluten-free wheat fibre, magnesium bisglycinate, flavouring, L-leucine, emulsifier sunflower lecithin, colostrum (min. 30 % of immunoglobulins), L-isoleucine, L-valine, thickener xanthan gum, magnesium oxide, anticaking agents silicon dioxide and calcium phosphate, sweeteners sucralose and steviol glycosides, mono-L-methionine zinc sulphate L-OptiZinc®, digestive enzyme lactase – Tolerase® L, Ginkgo biloba extract (24 % of flavones), calcium D-pantothenate, pyridoxine hydrochloride, colouring β-carotene, cyanocobalamin. L-OptiZinc® is a registered trademark of InterHealth N.I..
Flavour: Chocolate | 100 g | Serving – 45 g |
---|---|---|
Energy value | 1 380 kJ/326 kcal | 621 kJ/147 kcal |
Fat | 2,4 g | 1,1 g |
- of which saturated fatty acids | 1,3 g | 0,6 g |
Carbohydrate | 33 g | 14,9 g |
- of which sugars | 18,3 g | 8,2 g |
Fibre | 4,2 g | 1,9 g |
Protein | 41 g | 18,5 g |
Salt | 0,7 g | 0,3 g |
Colostrum | 555 mg | 249 mg |
Digestive enzyme lactase | 5 600 ALU | 2 520 ALU |
L-glutamine | 2 222 mg | 1 000 mg |
Magnesium | 300 mg = 80 % * | 135 mg = 36 % * |
Potassium | 500 mg = 25 % | 225 mg = 11 % |
Zinc | 10 mg = 100 % * | 4,5 mg = 45 % * |
Pantothenic acid | 13,3 mg = 221 % * | 6 mg = 100 % * |
Vitamin B6 | 3,1 mg = 221 % * | 1,4 mg = 100 % * |
Vitamin B12 | 10 μg = 400 % * | 4,5 μg = 180 % * |
Ginkgo biloba extract | 44,5 mg | 20 mg |
Typical amino acid spectrum: | ||
L-Alanine | 3 944 mg | 1 775 mg |
L-Arginine | 1 005 mg | 452 mg |
L-Aspartic acid | 4 415 mg | 1987 mg |
L-Cysteine | 961 mg | 433 mg |
L-Glutamic acid | 7 041 mg | 3168 mg |
Glycine | 657 mg | 295 mg |
L-Histidine | 743 mg | 334 mg |
L-Isoleucine*** | 2 915 mg | 1 312 mg |
L-Leucine*** | 5 551 mg | 2 498 mg |
L-Lysine** | 3 930 mg | 1 768 mg |
L-Methionine** | 887 mg | 399 mg |
L-Phenylalanine** | 1 316 mg | 592 mg |
L-Proline | 2 136 mg | 961 mg |
L-Serine | 1 807 mg | 813 mg |
L-Threonine** | 2 397 mg | 1 079 mg |
L-Tyrosine | 1 214 mg | 546 mg |
L-Valine*** | 2 728 mg | 1 227 mg |
L-Tryptophan** | 702 mg | 316 mg |
* Reference intake | ||
** EAA - esential amino acids | ||
*** BCAA - branched-chain essential amino acid | ||
ALU - lactase unit | ||
Measuring scoop content: 22,5 g | ||
Dilution ratio: 45 g/200 ml of water |
Flavour: Vanilla | 100 g | Serving – 45 g |
---|---|---|
Energy value | 1 405 kJ/332 kcal | 632 kJ/149 kcal |
Fat | 2,2 g | 1 g |
of which saturated fatty acids | 1,2 g | 0,5 g |
Carbohydrate | 35,7 g | 16,1 g |
of which sugars | 18,8 g | 8,5 g |
Fibre | 2,5 g | 1,1 g |
Protein | 41 g | 18,5 g |
Salt | 0,8 g | 0,3 g |
Colostrum | 555 mg | 249 mg |
Digestive enzyme lactase | 5 600 ALU | 2 520 ALU |
L-Glutamine | 2 222 mg | 1 000 mg |
Magnesium | 300 mg = 80 % * | 135 mg = 36 % * |
Potassium | 500 mg = 25 % | 225 mg = 11 % |
Zinc | 10 mg = 100 % * | 4,5 mg = 45 % * |
Pantothenic acid | 13,3 mg = 221 % * | 6 mg = 100 % * |
Vitamin B6 | 3,1 mg = 221 % * | 1,4 mg = 100 % * |
Vitamin B12 | 10 μg = 400 % * | 4,5 μg = 180 % * |
Ginkgo biloba extract | 44,5 mg | 20 mg |
Typical amino acid spectrum: | ||
L-Alanine | 3 944 mg | 1 775 mg |
L-Arginine | 1 005 mg | 452 mg |
L-Aspartic acid | 4 415 mg | 1 987 mg |
L-Cysteine | 961 mg | 433 mg |
L-Glutamic acid | 7 041 mg | 3 168 mg |
Glycine | 657 mg | 295 mg |
L-Histidine | 743 mg | 334 mg |
L-Isoleucine*** | 2 915 mg | 1 312 mg |
L-Leucine*** | 5 551 mg | 2 498 mg |
L-Lysine** | 3 930 mg | 1 768 mg |
L-Methionine** | 887 mg | 399 mg |
L-Phenylalanine** | 1 316 mg | 592 mg |
L-Proline | 2 136 mg | 961 mg |
L-Serine | 1 807 mg | 813 mg |
L-Threonine** | 2 397 mg | 1 079 mg |
L-Tyrosine | 1 214 mg | 546 mg |
L-Valine*** | 2 728 mg | 1 227 mg |
L-Tryptophan** | 702 mg | 316 mg |
* Reference intake | ||
** EAA - esential amino acids | ||
*** BCAA - branched-chain essential amino acid | ||
ALU - lactase unit | ||
Measuring scoop content: 22,5 g | ||
Dilution ratio: 45 g/200 ml of water |
Mix a dose of 45 g with 200 ml of water and use immediately after training. Another dose may be used anytime during a day, 60 minutes before or after regular meal. Maximum daily dose is 90 g. Do not exceed the recommended dosage.
1 measuring scoop = approx. 22,5 g. Mix in a shaker according to the recommended dosage. Once opened, store at a temperature that does not exceed 25 °C and use within 3 months. Undissolved pieces that are present after mixing with water are natural for this product.
Food supplement, with sweeteners. Does not replace a varied diet. Not intended for children, pregnant and nursing women! Keep out of reach of children. Contains Ginkgo biloba – may reduce blood clotting. Keep away from heat, freeze and humidity.
Petra Kvitová recommends
on your first purchase, just enter your email.
Read NUTREND's personal data processing.
Click on the button below to activate the discount code. Or you can enter it manually in the 1st step of the shopping cart.
Your code
Copied to clipboard.
Special holiday bundles at a great price - perfect gift for your loved ones or as a treat for yourself!
Buy pc and get for free pc ,
You will receive the gift automatically.
and get information about all offers and news.
Only high quality and branded ingredients
30 years of experience
All in-house solution
ISO certified (9001, 22000)
Over 33 000 sqm area
Export to over 60 countries worldwide
Copyright © 2024 NUTREND D. S., a.s. All Rights Reserved